- A versatile lamp which can be used for a variety of interior or exterior uses including as a reverse light or manoeuvring light.
- High power with intense light output.
- Helps provide an effective working environment.
- Daylight colour temperature ensures maximum visibility and safety.
- Wide light spread.
- Sleek, curved design blends in with your vehicle.
- Robust cast aluminium housing protects against knocks and scrapes.
- Available with rubber mount and angled rubber mount.
- Also available with white housing.
- Warranty: 3 Years
- Approvals: ECE R10, R148.
The options available for this product are summarised below. For a detailed specification download the Product Technical Specification
FastLane | Part Number | Product Name | IP RATING | VOLTAGE (V) DC | CURRENT DRAW (AMPS) | CABLE LENGTH (MM) | CONNECTORS | LIGHT COLOUR | LENS COLOUR | LIGHT COLOUR TEMPERATURE (°KELVINS) | INTEGRAL SWITCH | DIAMETER (MM) | WEIGHT (KG) | Dimensions (MM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU.20.4.M | High Power LED Light - Black Housing | IP69K | 10-32 | 0.4A @ 12V, 0.2A @ 24V | 500 | None | White | Clear | 5700 | N/A | N/A | 0.086 | 39(H) X 72(L) X 13(D) | |
AU.20.4.M.P | High Power LED Light - Black Housing with Standard Rubber Mount | IP69K | 10-32 | 0.4A @ 12V, 0.2A @ 24V | 500 | None | White | Clear | 5700 | N/A | N/A | 39(H) X 72(L) | ||
AU.20.4.MS | High Power LED Light - Black Housing with Superseal Connector | IP69K | 10-32 | 0.4A @ 12V, 0.2A @ 24V | 540 | Superseal | White | Clear | 5700 | N/A | N/A | 0.072 | 39(H) X 72(L) X 13(D) | |
AU.20.4.MS.AB | High Power LED Light - Black Housing with Angled Mount and Superseal Connector | IP69K | 10-32 | 0.4A @ 12V, 0.2A @ 24V | 540 | Superseal | White | Clear | 5700 | N/A | N/A | 39(H) X 72(L) X 13(D) | ||
AU.20.4.MS.P | High Power LED Light - Black Housing with Standard Rubber Mount and Superseal Connector | IP69K | 10-32 | 0.4A @ 12V, 0.2A @ 24V | 500 | Superseal | White | Clear | 5700 | N/A | N/A | 39(H) X 72(L) |
Download Product Information
- AU.20.4.M Product Spec Sheet Download
- AU.20.4.M.P Product Spec Sheet Download
- AU.20.4.MS Product Spec Sheet Download
- AU.20.4.MS.AB Product Spec Sheet Download
- AU.20.4.MS.P Product Spec Sheet Download
- AU.20.4.M Technical Drawing Download
- AU.20.4.M.P Technical Drawing Download
- AU.20.4.MS Technical Drawing Download
- AU.20.4.MS.AB Technical Drawing Download
- AU.20.4.MS.P Technical Drawing Download
- AU.20 Series R10 Approval Download
- AU.20 Series R148 Approval (Manoeuvring) Download
- AU.20 Series R148 Approval (Reverse) Download
To download product materials, please login or register for an account.