- Clear lens
- Surface mount design.
- Dual voltage.
- Red lens version also available.
- Fog / reverse and front position / indicator options available in the same series.
- Some variants are made to order. Lead times apply.
- Warranty: 3 Years
- Approvals: ECE R6, R7, R10.
The options available for this product are summarised below. For a detailed specification download the Product Technical Specification
FastLane | Part Number | Product Name | IP RATING | VOLTAGE (V) DC | CURRENT DRAW (AMPS) | CABLE LENGTH (MM) | CONNECTORS | LIGHT COLOUR | LENS COLOUR | DIAMETER (MM) | WEIGHT (KG) | Dimensions (MM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RL122STIC22 | 122mm LED Rear Light - Stop / Tail / Indicator - Clear Lens, 2.2m Cable | IP67 | 12/24 | Stop: 0.14A @12V, 0.07A @24V, Tail: 0.01A @12V, 0.005A @ 24V, Indicator: 0.15A @12V, 0.075A @ 24V | 2200 | None | Red/Amber | Clear | 122 | 0.43 | 43(D) | |
RL122STIC18S | 122mm LED Rear Light - Stop / Tail / Indicator - Clear Lens with Superseal Connector, 1.8m Cable | IP67 | 12/24 | Stop: 0.14A @12V, 0.07A @24V, Tail: 0.01A @12V, 0.005A @ 24V, Indicator: 0.15A @12V, 0.075A @ 24V | 1800 | Superseal | Red/Amber | Clear | 122 | 0.406 | 43(D) | |
RL122STIC195S | 122mm LED Rear Light - Stop / Tail / Indicator - Clear Lens with Superseal Connector, 1.95m Cable | IP67 | 12/24 | Stop: 0.14A @12V, 0.07A @24V, Tail: 0.01A @12V, 0.005A @ 24V, Indicator: 0.15A @12V, 0.075A @ 24V | 1950 | Superseal | Red/Amber | Clear | 122 | 0.421 | 43(D) | |
RL122STIC21S | 122mm LED Rear Light - Stop / Tail / Indicator - Clear Lens with Superseal Connector, 2.1m Cable | IP67 | 12/24 | Stop: 0.14A @12V, 0.07A @24V, Tail: 0.01A @12V, 0.005A @ 24V, Indicator: 0.15A @12V, 0.075A @ 24V | 2100 | Superseal | Red/Amber | Clear | 122 | 0.435 | 43(D) | |
RL122STIDCL | 122mm LED Rear Light - Stop / Tail / Indicator - Clear Lens with Deutsch Connector, 2m Cable - Left Side | IP67 | 12/24 | Stop: 0.14A @12V, 0.07A @24V, Tail: 0.01A @12V, 0.005A @ 24V, Indicator: 0.15A @12V, 0.075A @ 24V | 245 | Deutsch | Red/Amber | Clear | 122 | 0.422 | 43(D) |
Download Product Information
- RL122STIC22 Product Spec Sheet Download
- RL122STIC18S Product Spec Sheet Download
- RL122STIC195S Product Spec Sheet Download
- RL122STIC21S Product Spec Sheet Download
- RL122STIDCL Product Spec Sheet Download
- RL122STIC22 Technical Drawing Download
- RL122STIC18S Technical Drawing Download
- RL122STIC195S Technical Drawing Download
- RL122STIC21S Technical Drawing Download
- RL122STIDCL Technical Drawing Download
To download product materials, please login or register for an account.