- Stop / tail / indicator.
- Ultra slim, sleek design.
- Surface mount.
- Low profile option available.
- Some variants are made to order. Lead times apply.
- Warranty: 3 Years
- Approvals: ECE R6, R7, R10.
The options available for this product are summarised below. For a detailed specification download the Product Technical Specification
FastLane | Part Number | Product Name | IP RATING | VOLTAGE (V) DC | CURRENT DRAW (AMPS) | CABLE LENGTH (MM) | CONNECTORS | LIGHT COLOUR | LENS COLOUR | DIAMETER (MM) | WEIGHT (KG) | Dimensions (MM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RL410 | Ultra Slim LED Rear Light - Stop / Tail / Indicator | IP68 | 12/24 | Stop: 0.04A @ 12V, 0.02A @ 24V, Tail: 0.01A @ 12V, 0.005A @ 24V, Indicator: 0.07A @ 12V, 0.035A @ 24V | 2000 | None | Red/Amber | Clear | N/A | 0.165 | 22(H) X 237(L) X 21(D) | |
RL410/4.7M | Ultra Slim LED Rear Light - Stop / Tail / Indicator, 4.7m Cable | IP68 | 12/24 | Stop: 0.04A @ 12V, 0.02A @ 24V, Tail: 0.01A @ 12V, 0.005A @ 24V, Indicator: 0.07A @ 12V, 0.035A @ 24V | 4700 | None | Red/Amber | Clear | N/A | 0.287 | 22(H) X 237(L) X 21(D) | |
RL410/LP | Ultra Slim Low Profile LED Rear Light - Stop / Tail / Indicator | IP69K | 12/24 | Stop: 0.325A @ 12V 0.1625A @ 24V, Tail: 0.041A @ 12V 0.020A @ 24V, Indicator: 0.291A @ 12V 0.291A @ 24V | 250 | None | Red/Amber | Amber | N/A | 0.083 | 21(H) X 238(L) X 10(D) | |
RL41001 | Ultra Slim LED Rear Light - Stop / Tail / Indicator with Superseal Connector | 12/24 | Stop: 0.04A @ 12V, 0.02A @ 24V, Tail: 0.01A @ 12V, 0.005A @ 24V, Indicator: 0.07A @ 12V, 0.035A @ 24V | 2000 | Superseal | Red/Amber | Clear | N/A | 0.165 | 22(H) X 237(L) X 21(D) | ||
RL410JST | Ultra Slim LED Rear Light - Stop / Tail / Indicator with JST Connector | IP68 | 12/24 | Stop: 0.04A @ 12V, 0.02A @ 24V, Tail: 0.01A @ 12V, 0.005A @ 24V, Indicator: 0.07A @ 12V, 0.035A @ 24V | 2035 | JST | Red/Amber | Clear | N/A | 0.217 | 22(H) X 237(L) X 21(D) | |
RL410SL/4 | Ultra Slim LED Rear Light - Stop / Tail / Indicator with Superseal Connector, 4m Cable - Left Side | IP68 | 12/24 | Stop: 0.04A @ 12V, 0.02A @ 24V, Tail: 0.01A @ 12V, 0.005A @ 24V, Indicator: 0.07A @ 12V, 0.035A @ 24V | 4040 | Superseal | Red/Amber | Clear | N/A | 0.287 | 22(H) X 237(L) X 21(D) | |
RL410SR/4 | Ultra Slim LED Rear Light - Stop / Tail / Indicator with Superseal Connector, 4m Cable - Right Side | IP68 | 12/24 | Stop: 0.04A @ 12V, 0.02A @ 24V, Tail: 0.01A @ 12V, 0.005A @ 24V, Indicator: 0.07A @ 12V, 0.035A @ 24V | 4040 | Superseal | Red/Amber | Clear | N/A | 0.287 | 22(H) X 237(L) X 21(D) |
Download Product Information
- RL410 Product Spec Sheet Download
- RL410/4.7M Product Spec Sheet Download
- RL410/LP Product Spec Sheet Download
- RL41001 Product Spec Sheet Download
- RL410JST Product Spec Sheet Download
- RL410SL/4 Product Spec Sheet Download
- RL410SR/4 Product Spec Sheet Download
- RL410 Technical Drawing Download
- RL410/4.7M Technical Drawing Download
- RL410/LP Technical Drawing Download
- RL41001 Technical Drawing Download
- RL410JST Technical Drawing Download
- RL410SL/4 Technical Drawing Download
- RL410SR/4 Technical Drawing Download
To download product materials, please login or register for an account.