The options available for this product are summarised below. For a detailed specification download the Product Technical Specification

FastLane Part Number Product Name IP RATING VOLTAGE (V) DC CURRENT DRAW (AMPS) CABLE LENGTH (MM) CONNECTORS LIGHT COLOUR LENS COLOUR DIAMETER (MM) WEIGHT (KG) Dimensions (MM)
Fast lane icon WS0001 Horizontal R65 LED Lighthead - Amber IP67 10-30 0.125A @ 12V, 0.076A @ 24V 200 None Amber Clear N/A 0.059 11.4(H) X 118(L) X 29(D)
WS000101 Horizontal R65 LED Lighthead - Amber with JST Connector, Pre-set Flash Pattern 3 IP67 10-30 0.125A @ 12V, 0.076A @ 24V 235 JST Amber Clear N/A 0.065 11.4(H) X 118(L) X 29(D)
WS000102 Horizontal R65 LED Lighthead - Amber with JST Connector, Pre-set Flash Pattern 4 IP67 10-30 0.125A @ 12V, 0.076A @ 24V 235 JST Amber Clear N/A 0.065 11.4(H) X 118(L) X 29(D)
WS000103 Horizontal R65 LED Lighthead - Amber with SuperSeal Connector, Pre-set Flash Pattern 3 IP67 10-30 0.125A @ 12V, 0.076A @ 24V 240 Superseal Amber Clear N/A 0.066 11.4(H) X 118(L) X 29(D)
WS000104 Horizontal R65 LED Lighthead - Amber with SuperSeal Connector, Pre-set Flash Pattern 4 IP67 10-30 0.125A @ 12V, 0.076A @ 24V 240 Superseal Amber Clear N/A 0.066 11.4(H) X 118(L) X 29(D)
WS000107 Horizontal R65 LED Lighthead - Amber pre-set R65 Double Flash Pattern, Group 1, Pattern 3 IP67 10-30 0.125A @ 12V, 0.076A @ 24V 200 None Amber Clear N/A 0.059 11.4(H) X 118(L) X 29(D)
WS000108 Horizontal R65 LED Lighthead - Amber with 2-Way SuperSeal Connector, Pre-set to Flash Pattern 3 IP67 10-30 0.125A @ 12V, 0.076A @ 24V 240 Superseal Amber Clear N/A 0.066 11.4(H) X 118(L) X 29(D)
WS000109 Horizontal R65 LED Lighthead - Amber with Deutsch Connector, Pre-set to Flash Pattern 3 IP67 10-30 0.125A @ 12V, 0.076A @ 24V 250 Deutsch Amber Clear N/A 0.066 11.4(H) X 118(L) X 29(D)

Download Product Information



To download product materials, please login or register for an account.

SIMILAR PRODUCTS

Make a Product Enquiry

To enquire about this product or place an order give us a call on +44 (0)1962 88 44 44, use our online chat or fill in this contact form and we'll get back to you.

By clicking "Submit" you agree for us to contact you using the information you have provided. You can review our Privacy Policy here.

var Tawk_API=Tawk_API||{}, Tawk_LoadStart=new Date(); (function(){ var s1=document.createElement("script"),s0=document.getElementsByTagName("script")[0]; s1.async=true; s1.src='https://embed.tawk.to/6470c85f74285f0ec46dd134/1h1c8tdvf'; s1.charset='UTF-8'; s1.setAttribute('crossorigin','*'); s0.parentNode.insertBefore(s1,s0); })();